<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Levelwing Blog</title>
	<atom:link href="http://levelwing.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://levelwing.com/blog</link>
	<description>Insights from a leading full-service digital advertising agency</description>
	<lastBuildDate>Fri, 27 Aug 2010 21:06:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Levelwing Media Ranked 688 on Inc. 500/5000 List</title>
		<link>http://levelwing.com/blog/?p=356</link>
		<comments>http://levelwing.com/blog/?p=356#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:47:50 +0000</pubDate>
		<dc:creator>KGidick</dc:creator>
				<category><![CDATA[Levelwing Insights]]></category>

		<guid isPermaLink="false">http://levelwing.com/blog/?p=356</guid>
		<description><![CDATA[Inc. Magazine has revealed its 2010 500/5000 list of fastest-growing companies in America and Levelwing Media is happy to announce we made the cut, coming in at number 688. The list, published in the September issue of Inc. Magazine, includes 5000 of the nation’s top companies based on four year growth percentage rates.
The 500/5000 list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inc.com/" target="_blank"><em>Inc. Magazine</em></a> has revealed its <a href="http://www.inc.com/inc5000/list/651" target="_blank">2010 500/5000 list of fastest-growing companies in America</a> and <a href="http://www.levelwing.com/">Levelwing Media</a> is happy to announce we made the cut, coming in at number 688. The list, published in the September issue of <em>Inc. Magazine,</em> includes 5000 of the nation’s top companies based on four year growth percentage rates.</p>
<p>The 500/5000 list specifically measures revenue growth from 2006 through 2009. To qualify, companies must be U.S.-based and privately held, independent – not subsidiaries or divisions of other companies –and have had at least $100,000 in revenue in 2006, and $2 million in 2009.  Levelwing Media demonstrated a 447% growth over the past three years and had the <a href="http://www.inc.com/inc5000/search/2010/x/x/x/x/x/SC/" target="_blank">second highest growth rate out of the 25 businesses represented from South Carolina</a>.</p>
<p>Levelwing is honored to be included in this distinguished group of fastest-growing and innovative companies.  We share this achievement with both our team and clients,  without whom this honor wouldn&#8217;t be possible.</p>
<p>Read the<em> Charleston Regional Business Journal&#8217;s</em> story, &#8220;<a href="http://www.charlestonbusiness.com/news/35648-charleston-companies-named-to-inc-rsquo-s-fastest-growing">Charleston companies named to Inc. magazine&#8217;s fastest-growing rankings</a>&#8220;  for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://levelwing.com/blog/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Blueprint for Greatness</title>
		<link>http://levelwing.com/blog/?p=333</link>
		<comments>http://levelwing.com/blog/?p=333#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:06:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Levelwing Media News]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Blueprint for Greatness]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[JayZ]]></category>
		<category><![CDATA[King James]]></category>
		<category><![CDATA[LaBron James]]></category>
		<category><![CDATA[levelwing]]></category>
		<category><![CDATA[Levelwing Media]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NETS]]></category>

		<guid isPermaLink="false">http://levelwing.com/blog/?p=333</guid>
		<description><![CDATA[Blueprint for Greatness Ad in NYC at Levelwing Media offices.]]></description>
			<content:encoded><![CDATA[<p>It could be argued that perhaps the greatest athlete of the current era is only days (or hours) away from making a choice that will send ripples through the NBA, sports and the entertainment and ad industries.  Over the last week or so news has spread of the giant billboard painted on the side of a building in NYC &#8211; overlooking Madison Square Garden nonetheless and the home of the NY Knicks.  It&#8217;s not Times Square but The NETS have erected a gargantuan ad overlooking their arch-nemesis and even that of Knick&#8217;s owner Jim Dolan&#8217;s office.  Jim has complained in recent days of the AD placement but come on Jim &#8211; it&#8217;s NYC baby &#8211; if you can&#8217;t run with the big dogs,  stay <span style="text-decoration: line-through;">on the porch</span> in your co-op.</p>
<p>This ad placement is among the largest in New York City at 225 Feet Tall and 75 Feet Wide.  It is a special AD &#8211; one to behold and relesh &#8211; The BLUEPRINT for GREATNESS.  The NETS are a client of <a title="Levelwing Media - a digital advertising agency" href="http://www.levelwing.com" target="_blank">Levelwing Media (a full service digital advertising agency)</a> and we as many others are crossing our fingers at the prospect of LeBron &#8220;KING&#8221; James planting roots in Brooklyn for a long time to come.</p>
<p>Our office in NYC has also been a buzz in the last week.  We occupy the building next door to the ad and we see it on a daily basis from our nest occupying the 8th floor.  So, here&#8217;s to The NETS &#8211; <a title="NETS Season Tickets" href="http://www.nba.com/nets/tickets/201011_season_tickets.html" target="_blank">get your season tickets now</a>.</p>
<p><a href="http://levelwing.com/blog/wp-content/uploads/2010/07/Blueprint-e1278450885664.jpg"><img class="alignnone size-full wp-image-334" title="Blueprint for Greatness Ad in NYC" src="http://levelwing.com/blog/wp-content/uploads/2010/07/Blueprint-e1278450885664.jpg" alt="" width="435" height="356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://levelwing.com/blog/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The increasing divide between online and offline</title>
		<link>http://levelwing.com/blog/?p=331</link>
		<comments>http://levelwing.com/blog/?p=331#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:36:44 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Levelwing Insights]]></category>

		<guid isPermaLink="false">http://levelwing.com/blog/?p=331</guid>
		<description><![CDATA[By the title of this post, you might assume I&#8217;m talking about the disparities in online/offline media consumption or the differences in interactivity of the two mediums, but I&#8217;m not.  I&#8217;m talking about the online and offline differences in good old fashioned customer service.  
I travel a lot.  I book a lot [...]]]></description>
			<content:encoded><![CDATA[<p>By the title of this post, you might assume I&#8217;m talking about the disparities in online/offline media consumption or the differences in interactivity of the two mediums, but I&#8217;m not.  I&#8217;m talking about the online and offline differences in good old fashioned customer service.  </p>
<p>I travel a lot.  I book a lot of travel online.  It&#8217;s quick, easy, and I&#8217;m assured the last name on my airline ticket, hotel reservation, and car rental will be spelled correctly.  A great online experience is after all, a great customer service experience.  Recently, I attempted to book 3 rooms on one of the major hotel aggregator&#8217;s websites.  The site however, was experiencing technical difficulties.  I called the customer service line to complete the booking and over thirty minutes later (and two disconnections), I had my reservations (or so I thought).  The next day my credit card alert settings let me know that indeed, I had my three rooms booked&#8230;and 13 additional rooms.  After four days of repeated phone calls and more than 5 hours of phone time logged, this issue has been resolved.  The whole experience has left me with a definitive directive: I will no longer book with a certain company whose name starts with an &#8220;h&#8221;, ends with a .com, and in the middle is a great big &#8220;otels&#8221;.  It&#8217;s with sadness that I come to that decision as my online experiences with the company have been wonderful, but the offline experiences, not the same.  The same could be said to be true for the disparity between online and offline experiences with most banking and financial institutions.</p>
<p>So how is it that companies that work so hard to get the online experience right, often fail so miserably on the offline piece?  While the Internet has made price shopping available at the click of a mouse, not every product is a commodity and consumers prove time and time again that even in a crappy economy, they will pay more for important things like sound customer service and other things that add value to their purchases.  Great companies and brands don&#8217;t have to compete on price alone.  For companies and brands that don&#8217;t add value for consumers, they only have price to compete on.</p>
]]></content:encoded>
			<wfw:commentRss>http://levelwing.com/blog/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levelwing Media Named Fastest Growing Company for 2010</title>
		<link>http://levelwing.com/blog/?p=314</link>
		<comments>http://levelwing.com/blog/?p=314#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:12:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Levelwing Media News]]></category>
		<category><![CDATA[Charleston Regional Business Journal]]></category>
		<category><![CDATA[Fastest Growing Companies]]></category>
		<category><![CDATA[levelwing]]></category>
		<category><![CDATA[Levelwing Media]]></category>
		<category><![CDATA[levelwing media a full service digital advertising agency]]></category>
		<category><![CDATA[Roaring 20]]></category>

		<guid isPermaLink="false">http://levelwing.com/blog/?p=314</guid>
		<description><![CDATA[About a month ago, we were notified by the good people at the Charleston Regional Business Journal that Levelwing Media was selected as one of the 20 fastest growing companies in the Charleston region.  That in and of itself was quite an honor and we genuinely felt privileged to be mentioned alongside some great companies, [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago, <a class="wp-oembed" href="http://www.levelwing.com" target="_blank">we</a> were notified by the good people at the <a href="http://www.charlestonbusiness.com"><em>Charleston Regional Business Journal</em></a> that Levelwing Media was selected as one of the 20 fastest growing companies in the Charleston region.  That in and of itself was quite an honor and we genuinely felt privileged to be mentioned alongside some great companies, such as <a href="http://www.blackbaud.com/">Blackbaud</a> and <a href="http://www.forceprotection.net/">Force Protection, Inc.</a></p>
<p>Last night at the awards ceremony, we were further honored to be named <a href="http://www.charlestonbusiness.com/news/33092-levelwing-media-named-fastest-growing-company-for-2010-at-roaring-20">the single fastest growing company for 2010</a>.  While we are proud and humbled by this achievement, this is a shared honor &#8211; a recipe of equal parts: <a href="http://levelwing.com/our_work.html">innovative clients</a> with a hunger for data and accountability and dedicated team members with an uncompromising passion for the digital landscape in which we work and play in everyday.</p>
<p>To both, we thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://levelwing.com/blog/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Sunday Digital Insights from Levelwing Media</title>
		<link>http://levelwing.com/blog/?p=311</link>
		<comments>http://levelwing.com/blog/?p=311#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:36:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Levelwing Insights]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bridgestone]]></category>
		<category><![CDATA[Bridgestone Super Bowl Commercials]]></category>
		<category><![CDATA[bridgestone tire]]></category>
		<category><![CDATA[levelwing]]></category>
		<category><![CDATA[levelwing and bridgestone]]></category>
		<category><![CDATA[Levelwing Media]]></category>
		<category><![CDATA[levelwing media a digital advertising agency]]></category>
		<category><![CDATA[levelwing media and social media]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl 44]]></category>
		<category><![CDATA[Whale of a Tale]]></category>

		<guid isPermaLink="false">http://levelwing.com/blog/?p=311</guid>
		<description><![CDATA[Super Bowl Sunday – a day full of friends, food, and football.  Maybe you cheered on the Saints at a local watering hole with a hundred of your closest friends.  Maybe you pulled for the Colts at your buddy’s house.  Or perhaps you were a spectator who watched from home while joining millions of others [...]]]></description>
			<content:encoded><![CDATA[<p>Super Bowl Sunday – a day full of friends, food, and football.  Maybe you cheered on the Saints at a local watering hole with a hundred of your closest friends.  Maybe you pulled for the Colts at your buddy’s house.  Or perhaps you were a spectator who watched from home while joining millions of others engaging in the online conversation surrounding the Super Bowl via <a title="Levelwing Media - Twitter" href="http://twitter.com/levelwing" target="_blank">Twitter</a>, Facebook and other online channels.</p>
<p>Yes, Super Bowl XLIV was the most watched television program in history, according to <a title="Nielsen " href="http://blog.nielsen.com/nielsenwire/media_entertainment/super-bowl-xliv-most-watched-super-bowl-of-all-time/" target="_blank">Nielsen</a> with 106.5 million U.S. viewers, surpassing the M.A.S.H. series finale that aired in 1983.  But users weren’t just tuning into the television.  The simultaneous use of the Internet while watching television is growing at an astounding rate, especially during big events such as the Super Bowl.</p>
<p>A study conducted by <a href="http://blog.nielsen.com/nielsenwire/online_mobile/12-of-viewers-keep-one-eye-on-the-super-bowl-one-eye-on-the-web/" target="_blank">Nielsen</a> in 2009 shows that 12% of Super Bowl XLIII viewers also spent time using the Internet during the big game- almost 4 times greater than the normal rate &#8211; at an average of 24 minutes per user.  35.90% of those users that engaged in online activity during the game were using search engines, at an average of 2.5 minutes per users while the 32.7% of users who engaged in the conversation in member communities spent an average of 16.1 minutes doing so.</p>
<p>So what does this mean for brands? Well, for those brands that paid millions for a 30 second-spot during the Super Bowl, it demonstrates the need to have an online presence to maximize the return on investment during and following the game. Users are searching for you so make your brand – and your commercials – present in search and social media channels.  Not only are they searching but they’re talking too – monitor and engage in the social media conversation.</p>
<p>Check out the <a title="Bridgestone Tire Super Bowl Ads" href="http://www.youtube.com/bridgestonesuperbowl" target="_blank">Bridgestone’s Super Bowl commercials</a> on YouTube and vote in the YouTube AdBlitz program.  By extending the television buy with paid search and YouTube promoted video campaigns managed by <a title="Levelwing Media - a digital advertising agency" href="http://www.levelwing.com" target="_blank">Levelwing Media</a>,  Bridgestone’s “Whale of a Tale,” commercial peaked at the #13 Most Viewed Video of the Day on YouTube on Monday, the day after the big game.</p>
<p><a title="Levelwing Media on Twitter" href="http://twitter.com/levelwing" target="_blank">For more Levelwing Media Insights Follow Us on Twitter @levelwing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://levelwing.com/blog/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levelwing Media Awarded Best Ad Agency Blog Award</title>
		<link>http://levelwing.com/blog/?p=307</link>
		<comments>http://levelwing.com/blog/?p=307#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:40:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Levelwing Media News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad age]]></category>
		<category><![CDATA[Ad Age Power 150]]></category>
		<category><![CDATA[ad agency blog award]]></category>
		<category><![CDATA[ad agency blog of the month]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[advertising agency blogs]]></category>
		<category><![CDATA[best advertising agency blogs]]></category>
		<category><![CDATA[best agency blog]]></category>
		<category><![CDATA[best digital agency blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Fuel Lines]]></category>
		<category><![CDATA[leading ad agency blogs]]></category>
		<category><![CDATA[levelwing]]></category>
		<category><![CDATA[Levelwing Media]]></category>

		<guid isPermaLink="false">http://levelwing.com/blog/?p=307</guid>
		<description><![CDATA[Levelwing Media Wins Best Advertising Agency Blog Award by Fuel Lines - an Ad Age Power 150 property.]]></description>
			<content:encoded><![CDATA[<p>Congrats to our team.  <a title="Levelwing Media Blog" href="http://www.levelwing.com/blog" target="_blank">Levelwing Media&#8217;s Blog</a> was selected (as of today) as <a title="Ad Agency Blog of the Month Award" href="http://fuelingnewbusiness.com/2010/02/07/adagency-blog-january/" target="_blank">Fuel Lines’ Agency Blog of the Month</a> for January capturing 42% of the vote from among the agency blogs submitted.  Levelwing Media  is a full-service digital advertising agency headquartered in New York City with a primary operations center in Charleston, SC.</p>
<p>The Levelwing Blog will be included for Fuel Lines’s Blog of the Year.  Fuel Lines is considered a Power 150 Blog by Advertising Age.</p>
<p>We thank everyone for their votes.  Please enjoy the valuable insight we share on our our blog.</p>
<p><a title="Fuel Lines' Ad Agency Blog of the Month" href="http://fuelingnewbusiness.com/2010/02/07/adagency-blog-january/" target="_blank">Read more at Fuel Lines.</a></p>
<p><a title="Levelwing Media at Twitter" href="http://twitter.com/levelwing" target="_blank">Follow Levelwing Media on Twitter @levelwing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://levelwing.com/blog/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone Tops Apple iPad for Most Viral Video of the Week</title>
		<link>http://levelwing.com/blog/?p=303</link>
		<comments>http://levelwing.com/blog/?p=303#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:19:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Levelwing Media News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[bridgestone]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[levelwing]]></category>
		<category><![CDATA[Levelwing Media]]></category>
		<category><![CDATA[levelwing media and digital media]]></category>
		<category><![CDATA[most viral videos]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl 44]]></category>
		<category><![CDATA[viral blog]]></category>
		<category><![CDATA[viral video distribution]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://levelwing.com/blog/?p=303</guid>
		<description><![CDATA[Bridgestone Tops Apple iPad for Most Viral Video of the Week]]></description>
			<content:encoded><![CDATA[<p>Right on cue with the other news regarding Super Bowl 44 and our client Bridgestone &#8211; we receive the news that <a title="Bridgestone Whale of a Tale Super Bowl Teaser" href="http://levelwing.com/blog/?p=270" target="_blank">Bridgestone&#8217;s &#8220;Whale of a Tale&#8221; teaser ad</a> is the Most Viral Video of the Week according to <a title="Viral Blog" href="http://www.viralblog.com/viral-friday/viral-friday-whale-of-a-tale/" target="_blank">Viral Blog</a>.  This honor tops the ever newsworthy Apple iPad video.  Note that no other Super Bowl advertiser has received the wide digital video distribution that Bridgestone has.  <a title="Levelwing Media a full service digital advertising agency" href="http://levelwing.com" target="_blank">Levelwing Media</a> is a digital Agency of Record for Bridgestone.</p>
<p>See both Bridgestone Super Bowl Teaser Ads on the<a title="Bridgestone YouTube Channel" href="http://www.YouTube.com/BridgestoneSuperBowl" target="_blank"> Bridgestone YouTube Channel</a>.</p>
<p><a title="Levelwing Media on Twitter" href="http://twitter.com/levelwing" target="_blank">Follow Levelwing Media on Twitter @levelwing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://levelwing.com/blog/?feed=rss2&amp;p=303</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>@levelwing Chairing Social Media Panel at SocialFresh-Tampa</title>
		<link>http://levelwing.com/blog/?p=298</link>
		<comments>http://levelwing.com/blog/?p=298#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:19:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[branding in social media]]></category>
		<category><![CDATA[Brian Dresher]]></category>
		<category><![CDATA[CMT]]></category>
		<category><![CDATA[David Martin]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[levelwing]]></category>
		<category><![CDATA[Levelwing Media]]></category>
		<category><![CDATA[levelwing media and social media]]></category>
		<category><![CDATA[Mindcomet]]></category>
		<category><![CDATA[social fresh]]></category>
		<category><![CDATA[social fresh tampa]]></category>
		<category><![CDATA[social media + levelwing media]]></category>
		<category><![CDATA[social media expertise]]></category>
		<category><![CDATA[Stephen Linn]]></category>
		<category><![CDATA[steve parker]]></category>
		<category><![CDATA[Steve Parker Jr]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[Tom Hoff]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://levelwing.com/blog/?p=298</guid>
		<description><![CDATA["Branding in Social Media" with Steve Parker of Levelwing Media, Tom Hoof of the Tampa Bay Rays, Stephen Linn of CMT, Brian Dresher of USA Today and David Martin of Mindcomet.  At SocialFresh-Tampa.  ]]></description>
			<content:encoded><![CDATA[<p>On Monday, February 8th, <a title="Steve Parker, Jr. Co-Founder &amp; Managing Partner, Levelwing Media - a digital advertising agency" href="http://levelwing.com/steve_m_parker_jr.html" target="_blank">Steve M. Parker, Jr., Co-Founder &amp; Managing Partner of Levelwing Media</a> will be chairing the social media panel, <a title="&quot;Branding in Social Media&quot; at Social Fresh-Tampa" href="http://socialfresh.com/tampa/" target="_blank">&#8220;Branding within Social Media&#8221; at Social Fresh-Tampa</a>.  Social Fresh is one of the leading social media conferences in the country.  This will be a heavy Q&amp;A session with audience participation, but some of the questions we intend to focus on are:</p>
<p>What makes a brand different in social media?</p>
<p>How does a traditional marketer use social media without sounding, um, traditional?</p>
<p>Panel Participants will include:</p>
<p>Tom Hoof of the Tampa Bay Rays<br />
Stephen Linn of CMT<br />
Brian Dresher of  USA Today<br />
David Martin  of Mindcomet</p>
<p>We look forward to seeing you there.  <a title="Get Tickets - Social Fresh - Tampa" href="http://socialfresh.com/tampa/" target="_blank">Get your tickets now!!</a></p>
<p><a title="Levelwing Media on Twitter" href="http://twitter.com/levelwing" target="_blank">Follow Levelwing Media on Twitter @levelwing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://levelwing.com/blog/?feed=rss2&amp;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Goes to the Super Bowl</title>
		<link>http://levelwing.com/blog/?p=291</link>
		<comments>http://levelwing.com/blog/?p=291#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:00:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Levelwing Insights]]></category>
		<category><![CDATA[Levelwing Media News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[best super bowl commercials]]></category>
		<category><![CDATA[best super bowl digital strategy]]></category>
		<category><![CDATA[brand measurement in social media]]></category>
		<category><![CDATA[branding on social media]]></category>
		<category><![CDATA[bridgestone]]></category>
		<category><![CDATA[bridgestone tire]]></category>
		<category><![CDATA[bridgestone tires]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[firestone]]></category>
		<category><![CDATA[firestone complete auto care]]></category>
		<category><![CDATA[full service digital agency]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[levelwing]]></category>
		<category><![CDATA[Levelwing Media]]></category>
		<category><![CDATA[levelwing media a digital advertising agency]]></category>
		<category><![CDATA[levelwing media a leading digital ad agency]]></category>
		<category><![CDATA[levelwing media a leading digital advertising agency]]></category>
		<category><![CDATA[linked-in]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[most viewed super bowl commercials]]></category>
		<category><![CDATA[social media and the super bowl]]></category>
		<category><![CDATA[social media and the superbowl]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl 44]]></category>
		<category><![CDATA[super bowl digital strategy]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[superbowl 44]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube channel]]></category>

		<guid isPermaLink="false">http://levelwing.com/blog/?p=291</guid>
		<description><![CDATA[Levelwing Media, the digital agency of record for Bridgestone, executes digital Super Bowl elements.  Some brief Insight.]]></description>
			<content:encoded><![CDATA[<p>Every year this time there are a bevy of articles about Super Bowl commercials.  The primacy questions being, &#8220;Which commercial will be the funniest, most memorable, most viral, most, most, most&#8230;&#8221;  Truth be told most of them won&#8217;t be remembered but smart marketers are beginning to realize there is life after the game &#8211; and before it.  For the last three years we, <a title="Levelwing Media, a digital advertising agency" href="http://levelwing.com" target="_blank">Levelwing Media</a>, have executed digital campaign initiatives tied to the Super Bowl for our client <a title="Bridgestone Tire" href="http://www.bridgestonetire.com" target="_blank">Bridgestone</a>.  <a title="Levelwing Media, a full-service digital advertising agency" href="http://www.levelwing.com" target="_blank">Levelwing Media is a digital advertising agency and the Digital Agency of Record for Bridgestone.</a></p>
<p>Over the last three years Bridgestone has sponsored the Super Bowl Halftime Show, aired two commercials in each of those years (including this year in Super Bowl 44).  Let us be the first to tell you &#8211; the NFL and the networks want to get paid &#8211; and paid they get, to the tune of millions for a single 30 second commercial spot.  So, after all those millions are spent on one spin of the proverbial roulette wheel where do you go from there?  Well, there is an answer &#8211; but it begins prior to the game with strategic planning for digital media elements.  Therefore, let&#8217;s take a step back&#8230;</p>
<p>November 2009:  We begin digital Super Bowl strategic planning.  The regular season is in full swing but one big event is on our minds.  We begin by considering how much to spend digitally to support the offline campaign, what platforms to use, how to engage the consumer and most importantly how to measure and track the success of those initiatives.</p>
<p>December 2009:  The elements begin to take shape.  The budget has been confirmed, the elements to be executed are decided and the engagement metrics determined.</p>
<p>Early January 2010:  The playoffs are going strong but unlike Jim Caldwell, Peyton Manning, Dwight Freeney, Sean Peyton, Drew Brees and Reggie Bush &#8211; we are looking forward, past that next playoff game, to the Super Bowl.  Final media negotiations take place.  IO&#8217;s are signed (you know those of us in the digital world loath paperwork, yet it is a must).  Research studies are signed-off.  Paid search campaign elements are built and approved.  Video search elements are completed in similar fashion.  The YouTube Channel is double-checked. The Facebook Fan Page is readied for launch.  The Super Bowl commercial rating sites are mapped, and so on&#8230;</p>
<p>Mid-January 2010:  Press hits the wires;  <a title="Bridgestone YouTube Channel" href="http://www.youtube.com/bridgestonesuperbowl" target="_blank">Super Bowl commercial spot &#8220;teasers&#8221;</a> hit the Internet as well as all social media platforms;  we launch the <a title="Bridgestone Tires on Facebook" href="http://facebook.com/BridgestoneTires" target="_blank">Facebook Fan Page</a>, <a title="Bridgestone Tires on YouTube" href="http://www.youtube.com/bridgestonesuperbowl" target="_blank">YouTube Channel elements</a>, <a href="http://twitter.com/levelwing" target="_blank">Twitter discussions</a> as well as research and social media monitoring.  In addition, <a title="Bridgestone SuperBowl Search" href="http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;hs=nkV&amp;q=Bridgestone+SuperBowl&amp;aq=f&amp;aqi=g-s1g-sx2g-s1&amp;oq=" target="_blank">paid-search and video search support launches</a> as well as other paid digital media elements.</p>
<p>Today &#8211; February 3, 2010:  So, here we are, a few days before the game.  All media elements are running smoothly;  social chatter and message board postings are being monitored on all the likely candidates as well as unlikely ones.  Our job is not complete &#8211; far from it.  We have a team of folks measuring, monitoring and executing various digital elements each day up through the game, as well as a few days after.  The point here is that The Super Bowl may be a fleeting few hours and those commercial spots a minute in total, but digital pre/post game elements are 24 hours a day, 7 days a week for three weeks straight &#8211; and that does not take into consideration the strategic planning and ancillary elements.  Therefore, it should not be a fleeting thought.</p>
<p>There is a great case study from a few years ago, or let&#8217;s just call it an epic fail, of Ford spending millions on the Super Bowl to promote a new hybrid launch, including licensing Kermit the Frog.  Ford spent all that money on in-game commercials and didn&#8217;t support the campaign digitally.  The result:  GM bought keywords in paid-search about hybrid vehicles and that little green friend, Kermit, to benefit on the digital end of all those millions Ford spent on television on those few seconds.  So what&#8217;s the moral of the story?  &#8220;It&#8217;s not easy being green&#8230;apparently&#8221;  A similar issue plagued AT&amp;T that very same year with another fail.   Read more about these fails at <a title="Inside Facebook" href="http://www.insidefacebook.com/2010/02/02/facebook-marketing-goes-to-the-super-bowl/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+InsideFacebook+%28Inside+Facebook%29" target="_blank">InsideFacebook.com</a>.  With the propagation of stories such as these, most Super Bowl advertisers have stepped up their search efforts in recent years, but now it is social media&#8217;s turn in the spotlight.</p>
